Properties
47 total · 12 shown · Filter: all municipalities
All 47
Critical 4
Warning 6
OK 37
Vista Alegre 8
Es Cubells 6
Roca Llisa 5
Cap Martinet 4
+5 zones
| Property | Micromarket | Cap. | ETV | NRUA | VUDA | SES | YTD rev | Occ | ADR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Casa Mirador ETV/4218 | Vista Alegre Sant Josep | 6br · 12p | 312d | Active | Filed | Synced | €413k | 74% | €3,850 | ||
Villa Marisol ETV/3104 | Es Cubells Sant Josep | 5br · 10p | 18d | Active | Pending | Synced | €298k | 68% | €2,980 | ||
Can Aubarca ETV/5891 | Roca Llisa Santa Eulària | 4br · 8p | 204d | Active | Filed | Synced | €249k | 81% | €2,200 | ||
Sa Talaia House ETV/2287 | Cap Martinet Santa Eulària | 7br · 14p | 62d | Active | Filed | Synced | €486k | 71% | €4,400 | ||
Finca Almendra ETV/4790 | San Lorenzo Sant Joan | 5br · 10p | 178d | Pending | Filed | Synced | €218k | 64% | €2,650 | ||
Villa Saó ETV/3960 | Cala Tarida Sant Josep | 4br · 8p | 241d | Active | Filed | Retry | €198k | 78% | €1,980 | ||
Can Pep Lluc ETV/4501 | San Carlos Santa Eulària | 3br · 6p | 289d | Active | Filed | Synced | €178k | 82% | €1,640 | ||
Villa Tramontana ETV/2104 | Cala Salada Sant Antoni | 5br · 10p | 7d | Active | Filed | Synced | €241k | 69% | €2,480 | ||
Casa Es Boldadó ETV/3712 | Es Vedrà Sant Josep | 6br · 12p | 154d | Missing | Filed | Synced | €342k | 72% | €3,290 | ||
Cas Mut ETV/4102 | Talamanca Eivissa | 4br · 8p | 44d | Active | Filed | Synced | €212k | 76% | €2,180 | ||
Villa Calma ETV/4612 | Cala Vadella Sant Josep | 5br · 10p | 198d | Active | Filed | Synced | €265k | 80% | €2,540 | ||
Can Verdera ETV/3318 | Santa Gertrudis Santa Eulària | 6br · 12p | 267d | Active | Pending | Synced | €345k | 77% | €3,120 |
Showing 12 of 47 · selected 0