Bookings
32 bookings · 32 confirmed forward · 5 pending SES submission
Forward revenue
€613,167
Across all channels
Nights booked
231
32 stays
Avg ADR
€2,654
Portfolio weighted
SES queue
5
Auto-retry within 24h
Search guest, channel ID, property…
| Guest | Property | Channel | Dates | Nights | Gross | Status | SES | ||
|---|---|---|---|---|---|---|---|---|---|
WT Wallace, T. 10 guests | Casa Mirador | A AIRBNB | 2026-05-08 → 2026-05-15 | 7 | €22,908 | confirmed | Sent | ||
OR Owen, R. 6 guests | Villa Saó | A AIRBNB | 2026-05-13 → 2026-05-20 | 7 | €11,781 | confirmed | Sent | ||
NR Nakamura, R. 8 guests | Villa Calma | A AIRBNB | 2026-05-18 → 2026-05-25 | 7 | €15,113 | confirmed | Sent | ||
HJ Hoffmann, J. 8 guests | Villa Marisol | A AIRBNB | 2026-06-09 → 2026-06-16 | 7 | €17,731 | confirmed | Sent | ||
WT Wallace, T. 4 guests | Can Pep Lluc | A AIRBNB | 2026-06-14 → 2026-06-21 | 7 | €9,758 | confirmed | Sent | ||
OR Owen, R. 10 guests | Can Verdera | A AIRBNB | 2026-06-19 → 2026-06-26 | 7 | €18,564 | confirmed | Sent | ||
JM Janssen, M. 8 guests | Villa Marisol | A AIRBNB | 2026-06-20 → 2026-06-27 | 7 | €18,900 | confirmed | Sent | ||
BL Bianchi, L. 6 guests | Casa Mirador | B BOOKING | 2026-07-04 → 2026-07-11 | 7 | €24,500 | confirmed | Sent | ||
PV Petrov, V. 6 guests | Can Aubarca | A AIRBNB | 2026-07-10 → 2026-07-17 | 7 | €13,090 | confirmed | Sent | ||
HJ Hoffmann, J. 8 guests | Villa Tramontana | A AIRBNB | 2026-07-15 → 2026-07-22 | 7 | €14,756 | confirmed | Sent | ||
OK O'Brien, K. 10 guests | Sa Talaia House | A AIRBNB | 2026-07-18 → 2026-07-25 | 7 | €31,500 | confirmed | Sent | ||
LP Lefèvre, P. 12 guests | Sa Talaia House | D DIRECT | 2026-08-01 → 2026-08-15 | 14 | €67,200 | confirmed | Sent | ||
SH Schmidt, H. 9 guests | Villa Tramontana | A AIRBNB | 2026-08-08 → 2026-08-15 | 7 | €18,200 | confirmed | Sent | ||
CJ Carter, J. 12 guests | Sa Talaia House | A AIRBNB | 2026-08-11 → 2026-08-18 | 7 | €26,180 | confirmed | Sent | ||
MS Müller, S. 8 guests | Casa Mirador | A AIRBNB | 2026-08-14 → 2026-08-21 | 7 | €26,950 | confirmed | Sent | ||
PV Petrov, V. 10 guests | Casa Es Boldadó | A AIRBNB | 2026-08-16 → 2026-08-23 | 7 | €19,576 | confirmed | Sent | ||
RA Roussel, A. 10 guests | Casa Mirador | D DIRECT | 2026-08-22 → 2026-08-29 | 7 | €28,000 | confirmed | Pending | ||
GR García, R. 6 guests | Villa Marisol | V VRBO | 2026-09-05 → 2026-09-12 | 7 | €17,850 | confirmed | Sent | ||
S Schmidt 4 guests | Casa Mirador | B BOOKING | 2026-09-05 → 2026-09-12 | 7 | €21,021 | confirmed | Pending | ||
B Bianchi 4 guests | Villa Marisol | B BOOKING | 2026-09-06 → 2026-09-13 | 7 | €16,271 | confirmed | Sent | ||
R Rossi 4 guests | Can Aubarca | B BOOKING | 2026-09-07 → 2026-09-14 | 7 | €12,012 | confirmed | Sent | ||
J Janssen 4 guests | Sa Talaia House | B BOOKING | 2026-09-08 → 2026-09-15 | 7 | €24,024 | confirmed | Pending | ||
G García 4 guests | Finca Almendra | B BOOKING | 2026-09-09 → 2026-09-16 | 7 | €14,469 | confirmed | Sent | ||
L Lefèvre 4 guests | Villa Saó | B BOOKING | 2026-09-10 → 2026-09-17 | 7 | €10,811 | confirmed | Sent | ||
S Schmidt 4 guests | Can Pep Lluc | B BOOKING | 2026-09-11 → 2026-09-18 | 7 | €8,954 | confirmed | Pending | ||
NR Nakamura, R. 8 guests | Finca Almendra | A AIRBNB | 2026-09-12 → 2026-09-19 | 7 | €15,768 | confirmed | Sent | ||
B Bianchi 4 guests | Villa Tramontana | B BOOKING | 2026-09-12 → 2026-09-19 | 7 | €13,541 | confirmed | Sent | ||
R Rossi 4 guests | Casa Es Boldadó | B BOOKING | 2026-09-13 → 2026-09-20 | 7 | €17,963 | confirmed | Sent | ||
J Janssen 4 guests | Cas Mut | B BOOKING | 2026-09-14 → 2026-09-21 | 7 | €11,903 | confirmed | Pending | ||
G García 4 guests | Villa Calma | B BOOKING | 2026-09-15 → 2026-09-22 | 7 | €13,868 | confirmed | Sent |
Showing 30 of 32 · selected 0