Compliance · portfolio
All four regulators across 12 properties
Compliance score
54%
+2 vs last month
Critical actions
3
Address within 30 days
Attention items
5
Within next 90 days
OK
4
All four regulators clear
Liability if unaddressed
€180,000
Estimated max sanctions
ETV
Tourist license
4 / 12
Renewals due in next 90 days
NRUA
Single-rental registry
2 / 12
Missing or pending NRUA codes
VUDA
Annual report
2 / 12
Validation issues to resolve
Radar
BOIB enforcement
5 / 12
Sanctions near portfolio (last 30d)
Property-level compliance heatmap
All four regulators · sorted by severity
Critical 3 Warning 5 OK 4
| Property | Micromarket | ETV | NRUA | VUDA | SES | Worst | Next deadline | |
|---|---|---|---|---|---|---|---|---|
Villa Marisol ETV/3104 | Es Cubells Sant Josep | Action | OK | Attention | OK | Action | ETV in 18d | |
Villa Tramontana ETV/2104 | Cala Salada Sant Antoni | Action | OK | OK | OK | Action | ETV in 7d | |
Casa Es Boldadó ETV/3712 | Es Vedrà Sant Josep | OK | Action | OK | OK | Action | ETV in 154d | |
Sa Talaia House ETV/2287 | Cap Martinet Santa Eulària | Attention | OK | OK | OK | Attention | ETV in 62d | |
Finca Almendra ETV/4790 | San Lorenzo Sant Joan | OK | Pending | OK | OK | Attention | ETV in 178d | |
Villa Saó ETV/3960 | Cala Tarida Sant Josep | OK | OK | OK | Attention | Attention | ETV in 241d | |
Cas Mut ETV/4102 | Talamanca Eivissa | Attention | OK | OK | OK | Attention | ETV in 44d | |
Can Verdera ETV/3318 | Santa Gertrudis Santa Eulària | OK | OK | Attention | OK | Attention | ETV in 267d | |
Casa Mirador ETV/4218 | Vista Alegre Sant Josep | OK | OK | OK | OK | OK | ETV in 312d | |
Can Aubarca ETV/5891 | Roca Llisa Santa Eulària | OK | OK | OK | OK | OK | ETV in 204d | |
Can Pep Lluc ETV/4501 | San Carlos Santa Eulària | OK | OK | OK | OK | OK | ETV in 289d | |
Villa Calma ETV/4612 | Cala Vadella Sant Josep | OK | OK | OK | OK | OK | ETV in 198d |
Need a board-ready compliance audit?
Export a 12-page PDF with portfolio scorecard, per-property compliance state, expiring documents, and BOIB sanction proximity.